掃一掃,微信聯(lián)系我們
主營產(chǎn)品:車方機,銑方機,車銑復(fù)合機床
P產(chǎn)品分類RODUCT CATEGORY
描述:XG-D-40全自動后送料數(shù)控機床優(yōu)質(zhì)鑄鐵牢固一體化設(shè)計,抗震性強,提高整機剛性和定位精度。送料機設(shè)計,采用伺服電機送料穩(wěn)定性好,振動小,噪音小。
XG-D-40全自動后送料數(shù)控機床 設(shè)備性能Equipment performance:
1.優(yōu)質(zhì)鑄鐵牢固一體化設(shè)計,抗震性強,提高整機剛性和定位精度。
2.送料機設(shè)計,采用伺服電機送料穩(wěn)定性好,振動小,噪音小。
3.送料直徑,10- -40mm
4.送料長度,50-1500MM
1. High-quality cast iron has a solid integrated design, strong shockresistance, and improves the rigidity and positioning accuracy of thewhole machine.
2. The design of the feeder is first- class, and the servo motor is used forfeeding with good stability, low vibration and low noise.
3. Feeding diameter, 10- 40mm
4. Feeding length, 50-1500MM
設(shè)備參數(shù):
主要參數(shù) | The main parameters | 單位Unit | XG-D-40 |
主軸單元通孔 | Spindle unit through hole | mm | φ48 |
最大通棒料直徑 | Maximum diameter of pass bar | mm | φ40 |
床身上最大回轉(zhuǎn)直徑 | Maximum turning diameter of bed | mm | 420 |
床身結(jié)構(gòu) | Bed structure | 斜床身38° | |
電主軸最高轉(zhuǎn)速 | Motor spindle speed | r/min | 4500 |
X軸有效行程 | X Axis effective stroke | mm | 700 |
Z軸有效行程 | Z Axis effective stroke | mm | 450 |
X/Z軸絲桿 | X/Z Axis screw | mm | 3208/3210 |
X/Z軸滾柱線性導(dǎo)軌 | X/Z axis roller linear guide | mm | 30 |
X/Z軸快移設(shè)定速度 | X/Z Axis rapid traverse setting speed | m/min | 18 |
X/Z軸重復(fù)定位精度 | X/Z Axis repeat positioning accuracy | mm | 0.005 |
X/Z軸絕對定位精度 | X/Z Axis absolute positioning accuracy | mm | 0.005 |
主軸分度重復(fù)定位精度 | Spindle index repeat positioning accuracy | ≤20角秒,即0.006° | |
主軸分度絕對定位精度 | Absolute positioning accuracy of spindle indexing | 70角秒,即0.02° | |
主軸(C軸)電機(選配) | Spindle (C axis) motor (optiona) | KW | 3.7 |
X/Z軸伺服電機(選配) | X/Z Axis servo motor (optional) | N/m | 6N.m/10N.m |
整機重量(鑄鐵或鋼板機座) | Whole machine weight (cast iron or steel plate base) | KG | 1800 |
長X寬X高 | L X W X H | mm | 1950X1260X1700 |
15267637008
掃一掃,微信聯(lián)系我們